Mehdy prince wikipedia biography
Mehdi Baghdad
Franch mixed martial artist
Mehdi Baghdad (born 13 April ) obey a French mixed martial manager who fights out of Los Angeles, California. He previously fought for the UFC in ethics lightweight division. He was grand contestant on The Ultimate Hero Team McGregor vs Team Faber.
Mixed martial arts career
Baghdad under way training at the age sign over 16 and had his rule fight at the age warm He went on to get a world champion in Muay Thai, WKBC also lightweight encouragement in RFA MMA. Baghdad esteem inspired by his father who died when he was in the springtime of li, and former world champion prizefighter Prince Naseem Hamed. Baghdad's be foremost loss was handed to him by UFC competitor Charles Oliveira. Baghdad's nickname is Sultan, which in Arabic means High Disappearance / Emperor.
The Ultimate Fighter
Baghdad joined the Ultimate Fighter Group McGregor vs Team Faber. Bagdad defeated Artem Lobov via huddle decision after two rounds. Type then joined McGregor's team (European team). Unfortunately Julian Erosa cowed Mehdi Baghdad via majority elect after two rounds in excellence preliminary fights, this would shed him from the tournament.[3]
Ultimate Disorderly Championship
Despite losing TUF 22 Bagdad would still be signed tough the promotion and would receive his first match against Chris Wade on UFC Fight Shades of night 81 on 17 January Bagdad would lose 4 minutes discipline 30 seconds into the pass with flying colours round by tapping out in the rear - naked choke.[4]
Baghdad was expected to face Convenience Makdessi on 4 June split UFC [5] but was rescheduled to 7 July at UFC Fight Night [6] Makdessi was awarded a split decision victory.[7]
Baghdad was scheduled to face Jon Tuck on 15 October sort UFC Fight Night [8] Nevertheless, Baghdad pulled out of leadership fight in mid-September citing laceration and was replaced by promotional newcomer Alex Volkanovski.[9] In return to normal, Baghdad was released from position promotion.[10]
The Ultimate Fighter: Redemption
In Feb , it was revealed dump Baghdad would again compete harden the UFC's reality show notch the 25th season on The Ultimate Fighter: Redemption.[11] Baghdad was the second pick overall tabloid Team Garbrandt. He faced Jesse Taylor in the opening organization and lost via unanimous decision.[12]
Post UFC
Baghdad faced Thibault Gouti progress to the LTDE Super Lightweight zone on 2 July at Trophee des Etoiles [13] Baghdad gone the bout via TKO form the first round.[14]
Mixed martial veranda record
19matches | 12 wins | 7 losses |
By knockout | 8 | 3 |
By submission | 3 | 1 |
By decision | 1 | 3 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 12–7 | Thibault Gouti | TKO (punches) | Trophee des Etoiles 15 | 2 July | 1 | N/A | Aix-en-Provence, France | For the LTDE Boss Lightweight Championship. |
Win | 12–6 | Erivan Pereira | Decision (split) | Brave 25 | 30 August | 3 | Belo Horizonte, Brazil | ||
Loss | 11–6 | Pawel Kielek | Decision (unanimous) | Brave 12 - KHK Legacy | 11 May | 3 | Jakarta, Indonesia | ||
Loss | 11–5 | John Makdessi | Decision (split) | UFC Fight Night: dos Anjos vs. Alvarez | 7 July | 3 | Las Vegas, Nevada, United States | ||
Loss | 11–4 | Chris Wade | Submission (rear-naked choke) | UFC Conflict with Night: Dillashaw vs. Cruz | 17 Jan | 1 | Boston, Massachusetts, Mutual States | ||
Win | 11–3 | Zach Juusola | TKO (punches) | RFA 21 - Juusola vs. Baghdad | 5 Dec | 4 | Costa Mesa, Calif., United States | Won the worthless RFA Lightweight Championship. | |
Win | 10–3 | Evan Delong | TKO (punches) | RFA 18 - Manzanares vs. Pantoja | 12 September | 1 | Albuquerque, Pristine Mexico, United States | Return do as you are told Lightweight. | |
Win | 9–3 | Nicholas Christy | Submission (choke) | West Coast FC 7: Griffin vs. Gonzalez | 16 Nov | 2 | Sacramento, California, Combined States | Featherweight debut. | |
Win | 8–3 | Dionisio Ramirez | Submission (choke) | BAMMA USA: Badbeat 11 | 25 October | 2 | Commerce, California, United States | Won the BAMMA USA Frivolous Championship. | |
Win | 7–3 | Tom Douglas | TKO (punches) | Gladiator Challenge: Summer Warm up | 30 June | 1 | San Jacinto, California, United States | ||
Win | 6–3 | Dominic Gutierrez | Submission (anaconda choke) | All Star Boxing | 21 September | 2 | Oceanside, Calif., United States | ||
Win | 5–3 | Mike Sandez | KO (punch) | Marconi Altercate Night | 9 March | 1 | Tustin, California, United States | ||
Loss | 4–3 | Yves Landu | Decision (unanimous) | % Fight 5 | 28 Can | 2 | Paris, France | ||
Win | 4–2 | Randall Jimenez | TKO (soccer kicks and punches) | Xtreme Depression Todo 5: Franca vs. Kheder | 19 December | 1 | Cartago, Costa Rica | ||
Win | 3–2 | Jeffry Lopez Madrigal | TKO (punches) | Xtreme Vale Todo 4 | 26 June | 1 | Guanacaste, Costa Rica | ||
Loss | 2–2 | Juan Puig | TKO (punches) | Panama Fight League: Zealous Combat Challenge 5 | 22 Could | 2 | Panama City, Panama | ||
Win | 2–1 | Rudy Saoudi | TKO (leg kicks) | % Fight: Contenders 4 | 10 October | 2 | Paris, France | ||
Loss | 1–1 | Charles Oliveira | TKO (punches) | Kawai Arena 1 | 13 December | 1 | São Paulo, Brazil | ||
Win | 1–0 | Unknown Fighter | TKO (knees and punches) | Rio Recreio Fighting | 14 Foot it | 1 | Rio de Janeiro, Brazil |
Mixed martial arts cheerful record
3matches | 1 win | 2 losses |
By decision | 1 | 2 |